Date | Soccer Match | Tips | Game Results |
---|---|---|---|
24.04.2025 | |||
24.04.2025 | |||
23.04.2025 | Salzburg - Wolfsberger | 1 1.85 odd | LOSE |
23.04.2025 | A. Vienna - Sturm Graz | Over 2.5 goals 1.95 odd | WIN |
22.04.2025 | Konyaspor - Galatasaray | 2 1.66 odd | WIN |
22.04.2025 | Kotwica Kolobrzeg - Ruch Chorzow | 2 2.00 odd | WIN |
21.04.2025 | Thun - Wil | Over 2.5 goals 1.75 odd | WIN |
21.04.2025 | Start - Hodd | Goal/Goal 1.85 odd | WIN |
20.04.2025 VIP COMBO | Ipswich - Arsenal Lille - Auxerre Zizkov - Slavia Prague B Nice - Angers | Over 2.5 goals 1.66 odd Over 2.5 goals 1.66 odd Over 2.5 goals 1.66 odd 1 1st half 1.85 odd Combo 8.46 odd | WIN |
20.04.2025 VIP SECURE TIP | Bologna - Inter | Over 2.5 goals 2.10 odd | LOSE |
20.04.2025 | Magdeburg - Regensburg | 1 AH -1.5 2.05 odd | WIN |
20.04.2025 | Aalborg - Sonderjyske | Goal/Goal 1.70 odd | WIN |
19.04.2025 VIP COMBO | Werder - Bochum Monaco - Strasbourg Lecce - Como Plzen - Dukla Prague | 1 1.61 odd Under 3.5 goals 1.75 odd 2 2.10 odd Over 2.5 goals 1.50 odd Combo 8.87 odd | WIN |
19.04.2025 VIP SECURE TIP | Leuven - Dender | Over 2.5 goals 2.00 odd | WIN |
19.04.2025 | Crystal Palace - Bournemouth | Over 2.5 goals 1.75 odd | LOSE |
19.04.2025 | Leipzig - Holstein Kiel | 1 AH -1.0 1.70 odd | LOSE |
18.04.2025 | Brondby - Nordsjaelland | Over 3.5 goals 2.20 odd | LOSE |
18.04.2025 | Oxford United - Leeds | Over 2.5 goals 1.80 odd | LOSE |
17.04.2025 | Man United - Lyon | Over 2.5 goals 1.61 odd | WIN |
17.04.2025 | Lazio - Bodo Glimt | 1 AH -1.0; -1.5 2.00 odd | WIN |
16.04.2025 | Inter - Bayern Munich | Over 2.5 goals 1.61 odd | WIN |
16.04.2025 | Newcastle - Crystal Palace | 1 1.70 odd | WIN |
15.04.2025 | Aston Villa - PSG | Over 3.5 goals 2.30 odd | WIN |
15.04.2025 | Dortmund - Barcelona | Over 3.5 goals 1.95 odd | WIN |
14.04.2025 | Napoli - Empoli | 1 AH -1.0;-1.5 2.10 odd | WIN |
14.04.2025 | AIK - Malmo | 2 2.00 odd | LOSE |
13.04.2025 VIP COMBO | Liverpool - West Ham Newcastle - Man United Copenhagen - Brondby Willem - Ajax | Over 2.5 goals 1.50 odd Over 2.5 goals 1.66 odd Over 2.5 goals 2.00 odd Over 2.5 goals 1.61 odd Combo 8.02 odd | WIN |
13.04.2025 VIP SECURE TIP | Lazio - AS Roma | X 1st half 2.05 odd | WIN |
13.04.2025 | Le Havre - Rennes | Over 2.5 goals 2.00 odd | WIN |
13.04.2025 | Atalanta - Bologna | 1 1.90 odd | WIN |
12.04.2025 VIP COMBO | Brighton - Leicester Arsenal - Brentford Leverkusen - Union Berlin Port Vale - Bromley | 1 AH -1.5 1.80 odd Over 2.5 goals 1.70 odd Over 2.5 goals 1.70 odd 1 1.70 odd Combo 8.84 odd | LOSE |
12.04.2025 VIP SECURE TIP | Man City - Crystal Palace | 1 AH -1.0 2.05 odd | WIN |
12.04.2025 | Inter - Cagliari | 1 1st half 1.80 odd | WIN |
12.04.2025 | Zalaegerszegi - Ferencvaros | 2 AH -1.0 2.00 odd | WIN |
11.04.2025 | Zaglebie - Gornik Zabrze | Over 2.5 goals 1.90 odd | WIN |
11.04.2025 | Wehen - Saarbrucken | Over 2.5 goals 2.10 odd | LOSE |
10.04.2025 | Djurgarden - Rapid | X 1st half 2.05 odd | WIN |
10.04.2025 | Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | WIN |
09.04.2025 | Tirsense - Benfica | Over 3.5 goals 1.80 odd | WIN |
09.04.2025 | Erzurumspor - Corum | 1 1.80 odd | LOSE |
08.04.2025 | Arsenal - Real Madrid | Over 2.5 goals 1.80 odd | WIN |
08.04.2025 | Bayern Munich - Inter | Over 2.5 goals 1.95 odd | WIN |
07.04.2025 | Malmo - Elfsborg | 1 1.75 odd | WIN |
07.04.2025 | Puszcza - Rakow | Under 2.5 goals 1.85 odd | WIN |
06.04.2025 VIP COMBO | Atalanta - Lazio Torino - Verona Den Bosch - Eindhoven Zaragoza - Mirandes | 1 1.70 odd 1 1.90 odd Over 2.5 goals 1.80 odd Goal/Goal - No 1.75 odd Combo 10.17 odd | LOSE |
06.04.2025 VIP SECURE TIP | Schalke - Ulm | 1 1.85 odd | WIN |
06.04.2025 | Antwerp - Club Brugge | Over 2.5 goals 1.80 odd | WIN |
06.04.2025 | Viking - KFUM | Goal/Goal 1.75 odd | WIN |
05.04.2025 VIP COMBO | Istra 1961 - D. Zagreb Leipzig - Hoffenheim Cercle Brugge - Beerschot Parma - Inter | Over 2.5 goals 2.00 odd 1 1.70 odd Over 2.5 goals 1.75 odd Over 2.5 goals 1.75 odd Combo 10.41 odd | WIN |
05.04.2025 VIP SECURE TIP | Crystal Palace - Brighton | Over 2.5 goals 1.90 odd | WIN |
05.04.2025 | Birmingham - Barnsley | 1 AH -1.0;-1.5 1.80 odd | WIN |
05.04.2025 | Heidenheim - Bayer L | Over 2.5 goals 1.75 odd | LOSE |
04.04.2025 | Sturm Graz - Rapid | Goal/Goal 1.66 odd | LOSE |
04.04.2025 | Nice - Nantes | Over 2.5 goals 1.70 odd | WIN |
03.04.2025 | Chelsea - Tottenham | Over 3.5 goals 2.10 odd | LOSE |
03.04.2025 | Hebar - Lok. Plovdiv | Goa/Goal - No 1.90 odd | WIN |
02.04.2025 | Liverpool - Everton | Over 2.5 goals 1.85 odd | LOSE |
02.04.2025 | Southampton - Crystal Palace | 2 1.66 odd | LOSE |
01.04.2025 | Yverdon - Lugano | 2 1.75 odd | WIN |
01.04.2025 | Raufoss - Moss | Over 2.5 goals 2.00 odd | WIN |
31.03.2025 | Copenhagen - Randers | 1 1.70 odd | WIN |
31.03.2025 | Paris - Caen | Over 2.5 goals 1.66 odd | WIN |
30.03.2025 VIP COMBO | Greuther - Schalke Winterthur - Basel Auxerre - Montpellier Dortmund - Mainz | Goal/Goal 1.66 odd 2 AH -1.0 1.75 odd 1 1.80 odd 1 1.66 odd Combo 8.68 odd | WIN |
30.03.2025 VIP SECURE TIP | Aarhus - Nordsjaelland | 1 2.00 odd | WIN |
30.03.2025 | Grasshoppers - Zurich | Over 2.5 goals 1.85 odd | WIN |
30.03.2025 | Club Brugge - Anderlecht | Over 2.5 goals 1.70 odd | LOSE |
29.03.2025 VIP COMBO | Dukla Prague - Slavia Prague Leeds - Swansea Tamworth - Eastleigh Juventus - Genoa | Over 2.5 goals 1.66 odd 1 AH -1.5 1.75 odd Under 2.5 goals 1.70 odd 1 1st half 2.10 odd Combo 10.37 odd | LOSE |
29.03.2025 VIP SECURE TIP | Cottbus - Aue | 1 1.90 odd | WIN |
29.03.2025 | Royale Union - Antwerp | 1 AH -1.0 1.70 odd | WIN |
29.03.2025 | Venezia - Bologna | 2 1.90 odd | WIN |
28.03.2025 | Hamburger - Elversberg | 1 1.80 odd | LOSE |
28.03.2025 | Kayserispor - Hatayspor | 1 AH -1.0 1.75 odd | WIN |
25.03.2025 | Switzerland - Luxembourg | Over 2.5 goals 1.70 odd | WIN |
25.03.2025 | Carlisle - MK Dons | Over 2.5 goals 1.80 odd | WIN |
24.03.2025 | Poland - Malta | 1 AH -1.5 1.70 odd | WIN |
24.03.2025 | England - Latvia | Over 4.5 goals 2.20 odd | LOSE |
23.03.2025 VIP COMBO | Serbia - Austria Belgium - Ukraine Hungary - Turkey Spain - Netherlands | Under 2.5 goals 1.66 odd Over 2.5 goals 1.80 odd Over 2.5 goals 1.75 odd Over 2.5 goals 1.70 odd Combo 8.89 odd | WIN |
23.03.2025 VIP SECURE TIP | La Coruna - Cartagena | X 1st half 2.30 odd | WIN |
23.03.2025 | Portugal - Denmark | Over 2.5 goals 1.75 odd | WIN |
23.03.2025 | Gijon - Albacete | Under 2.5 goals 1.75 odd | WIN |
22.03.2025 VIP COMBO | Crawley - Bristol Rovers Mirandes - Santander Malaga - Ferrol Chesterfield - Harrogate | 1 AH 0.0 1.61 odd 1 1.95 odd 1 1.75 odd Under 2.5 goals 1.75 odd Combo 9.61 odd | WIN |
22.03.2025 VIP SECURE TIP | Israel - Estonia | Over 2.5 goals 1.90 odd | WIN |
22.03.2025 | Wimbledon - Barrow | 1 1.90 odd | LOSE |
22.03.2025 | Crawley - Bristol Rovers | Over 2.5 goals 1.85 odd | LOSE |
21.03.2025 | Finn Harps - Bray | 1 Draw No Bet 1.75 odd | WIN |
21.03.2025 | Burgos - Almeria | Goal/Goal 2.00 odd | WIN |
20.03.2025 | Kosovo - Iceland | Over 2.5 goals 2.10 odd | WIN |
20.03.2025 | Turkey - Hungary | 1 1.75 odd | WIN |
16.03.2025 VIP COMBO | Nurnberg - Greuther Liverpool - Newcastle PSG - Marseille Strasbourg - Toulouse | Goal/Goal 1.70 odd 1 1.85 odd Over 2.5 goals 1.50 odd 1 AH 0.0 1.80 odd Combo 8.49 odd | LOSE |
16.03.2025 VIP SECURE TIP | Fulham - Tottenham | Over 2.5 goals 1.66 odd | LOSE |
16.03.2025 | Rijeka - Hajduk Split | 1 Draw No Bet 1.75 odd | WIN |
16.03.2025 | Bochum - Eintracht | Over 2.5 goals 1.70 odd | WIN |
15.03.2025 VIP COMBO | Ipswich - Nottingham Paderborn - Kaiserslautern Francs Borains - Waregem Genk - Royale Union | 2 1.95 odd 1 1.70 odd 2 1.70 odd Over 2.5 goals 1.75 odd Combo 9.86 odd | WIN |
15.03.2025 VIP SECURE TIP | Kasimpasa - Alanyaspor | Over 2.5 goals 1.66 odd | WIN |
15.03.2025 | Dusseldorf - Regensburg | 1 1.66 odd | WIN |
15.03.2025 | Millwall - Stoke | Goal/Goal - No 1.66 odd | WIN |
14.03.2025 | Alverca - Torreense | 1 1.90 odd | LOSE |
14.03.2025 | Schalke - Hannover | Over 2.5 goals 1.70 odd | WIN |
13.03.2025 | Fiorentina - Panathinaikos | 1 AH -1.0 1.85 odd | WIN |
13.03.2025 | Legia - Molde | 1 1.70 odd | WIN |
12.03.2025 | Aston Villa - Club Brugge | X 1st half 2.30 odd | WIN |
12.03.2025 | Lille - Dortmund | Over 2.5 goals 2.00 odd | WIN |
11.03.2025 | Jong Ajax - FC Emmen | Over 2.5 goals 1.70 odd | LOSE |
11.03.2025 | Liverpool - PSG | Over 3.5 goals 2.30 odd | LOSE |
10.03.2025 | Lazio - Udinese | X 1st half 2.10 odd | WIN |
10.03.2025 | Famalicao - Rio Ave | 1 1.95 odd | WIN |
09.03.2025 VIP COMBO | Brest - Angers Napoli - Fiorentina Real Madrid - Rayo Vallecano Tottenham - Bournemouth | 1 1.70 odd 1 1.61 odd 1 1st half 1.75 odd Over 3.5 goals 2.10 odd Combo 10.06 odd | WIN |
09.03.2025 VIP SECURE TIP | Eintracht - Union Berlin | Over 2.5 goals 1.85 odd | WIN |
09.03.2025 | Verona - Bologna | Over 2.5 goals 2.20 odd | WIN |
09.03.2025 | Real Madrid - Rayo Vallecano | 1 AH -1.5 1.80 odd | LOSE |
08.03.2025 VIP COMBO | Kortrijk - Leuven Slovacko - Ceske Budejovice Cherno More - Spartak Varna Coventry - Stoke | 1 AH 0.0 1.75 odd Over 2.5 goals 1.80 odd Under 2.5 goals 1.75 odd 1 1.70 odd Combo 9.37 odd | WIN |
08.03.2025 VIP SECURE TIP | Lecce - Milan | Over 2.5 goals 2.00 odd | WIN |
08.03.2025 | Brighton - Fulham | 1 2.00 odd | WIN |
08.03.2025 | Bayern Munich - Bochum | Over 3.5 goals 1.90 odd | WIN |
07.03.2025 | St. Truiden - Beerschot | 1 AH -1.0 1.90 odd | WIN |
07.03.2025 | Rijeka - Sibenik | Under 2.5 goals 1.75 odd | WIN |
06.03.2025 | Fenerbahce - Rangers | 1 1.70 odd | LOSE |
06.03.2025 | Plzen - Lazio | Over 2.5 goals 2.10 odd | WIN |
05.03.2025 | Keciorengucu - Erokspor | Over 2.5 goals 1.80 odd | WIN |
05.03.2025 | Benfica - Barcelona | 2 1.85 odd | WIN |
04.03.2025 | Maidenhead - Braintree | Over 2.5 goals 2.00 odd | WIN |
04.03.2025 | PSV - Arsenal | 2 1.95 odd | WIN |
03.03.2025 | Gaziantep - Eyupspor | Over 2.5 goals 2.00 odd | WIN |
03.03.2025 | Hammarby - Kalmar | Under 3.5 goals 1.66 odd | WIN |
02.03.2025 VIP COMBO | Lugano - Zurich Genoa - Empoli Klagenfurt - LASK Heerenveen - AZ Alkmaar | Over 2.5 goals 1.70 odd Under 2.5 goals 1.66 odd Over 2.5 goals 2.00 odd Over 2.5 goals 1.90 odd Combo 10.72 odd | WIN |
02.03.2025 VIP SECURE TIP | Mlada Boleslav - Plzen | 2 AH -1.0 2.00 odd | WIN |
02.03.2025 | Leganes - Getafe | 2 AH 0.0 1.80 odd | LOSE |
02.03.2025 | Barcelona - Real Sociedad | 1 AH -1.5 1.70 odd | WIN |
01.03.2025 VIP COMBO | Napoli - Inter Rapid - Altach Eintracht - Leverkusen Gent - Club Brugge | Under 2.5 goals 1.75 odd Over 2.5 goals 2.00 odd Over 2.5 goals 1.55 odd Goal/Goal 1.61 odd Combo 8.73 odd | WIN |
01.03.2025 VIP SECURE TIP | St. Pauli - Dortmund | 2 1.80 odd | WIN |
01.03.2025 | Heidenheim - Mgladbach | 2 AH 0.0 1.85 odd | WIN |
01.03.2025 | Atalanta - Venezia | 1 AH -1.5; -2.0 1.85 odd | LOSE |
28.02.2025 | Volendam - Helmond | Over 3.5 goals 2.30 odd | WIN |
28.02.2025 | Chaves - Benfica B | Over 2.5 goals 2.05 odd | WIN |
27.02.2025 | Galatasaray - Konyaspor | 1 AH -1.5 1.90 odd | LOSE |
27.02.2025 | Ludogorets - Botev Plovdiv | X 1st half 2.30 odd | WIN |
26.02.2025 | Tottenham - Man City | 2 1.85 odd | WIN |
26.02.2025 | Aalborg - Nordsjaelland | 2 1.75 odd | WIN |
25.02.2025 | Wolves - Fulham | Over 2.5 goals 2.10 odd | WIN |
25.02.2025 | Maidenhead - York City | 2 1.75 odd | WIN |
24.02.2025 | Sevilla - Mallorca | 1 1.90 odd | LOSE |
24.02.2025 | Farul - Rapid Bucuresti | 2 2.00 odd | WIN |
23.02.2025 VIP COMBO | Levante - Mirandes Olympiacos - PAOK Koln - Dusseldorf Copenhagen - Midtjylland | Under 2.5 goals 1.55 odd 1 1.70 odd Goal/Goal 1.61 odd 1 1.95 odd Combo 8.27 odd | WIN |
23.02.2025 VIP SECURE TIP | Man City - Liverpool | 2 2.20 odd | WIN |
23.02.2025 | Sturm Graz - BW Linz | Goal/Goal 1.80 odd | WIN |
23.02.2025 | Empoli - Atalanta | 2 AH -1.0 1.75 odd | WIN |
22.02.2025 VIP COMBO | Arsenal - West Ham Parma - Bologna Lille - Monaco Holstein Kiel - Leverkusen | 1 AH -1.5 1.85 odd 2 1.80 odd Goal/Goal 1.55 odd 2 AH -1.5 1.66 odd Combo 8.57 odd | LOSE |
22.02.2025 VIP SECURE TIP | Everton - Man United | Over 2.5 goals 2.20 odd | WIN |
22.02.2025 | Lommel - Beveren | 2 2.25 odd | WIN |
22.02.2025 | Valencia - Atl. Madrid | 2 2.00 odd | WIN |
21.02.2025 | Rennes - Reims | Under 2.5 goals 1.85 odd | WIN |
21.02.2025 | Bristol City - Middlesbrough | Goal/Goal 1.75 odd | WIN |
20.02.2025 | Roma - FC Porto | 1 1.90 odd | WIN |
20.02.2025 | FCSB - PAOK | Under 2.5 goals 1.66 odd | WIN |
19.02.2025 | Aston Villa - Liverpool | 2 1.90 odd | LOSE |
19.02.2025 | Dortmund - Sporting | 1 1.70 odd | LOSE |
18.02.2025 | Wycombe - Bristol Rovers | 1 AH -1.0;-1.5 1.90 odd | WIN |
18.02.2025 | Gateshead - Sutton | 1 1.85 odd | WIN |
17.02.2025 | Rizespor - Galatasaray | 2 1.75 odd | WIN |
17.02.2025 | Zaglebie - Lechia Gdansk | Over 2.5 goals 1.75 odd | WIN |
16.02.2025 VIP COMBO | Liverpool - Wolves Tottenham - Man United Valladolid - Sevilla Montpellier - Lyon | 1 1st half 1.66 odd 1 AH 0.0 1.66 odd 2 2.00 odd 2 AH -0.5; -1.0 1.66 odd Combo 9.14 odd | WIN |
16.02.2025 VIP SECURE TIP | Teplice - Plzen | Over 2.5 goals 2.00 odd | LOSE |
16.02.2025 | Schalke - Karlsruher | 1 1.90 odd | WIN |
16.02.2025 | Udinese - Empoli | 1 1.90 odd | WIN |
15.02.2025 VIP COMBO | Osasuna - Real Madrid Stuttgart - Wolfsburg Marseille - St Etienne Monaco - Nantes | 2 1st half 1.90 odd Goal/Goal 1.55 odd 1 AH -1.5 1.66 odd 1 AH -1.0 1.80 odd Combo 8.80 odd | WIN |
15.02.2025 VIP SECURE TIP | PSV - Utrecht | Over 3.5 goals 2.00 odd | WIN |
15.02.2025 | Union Berlin - Mgladbach | Over 2.5 goals 1.70 odd | WIN |
15.02.2025 | Aston Villa - Ipswich | Goal/Goal 1.70 odd | WIN |
14.02.2025 | Paderborn - Pr. Munster | 1 AH -0.5; -1.0 1.75 odd | WIN |
14.02.2025 | QPR - Derby | 1 2.00 odd | WIN |
13.02.2025 | Gent - Betis | 2 2.15 odd | WIN |
13.02.2025 | Borac Banja - O. Ljubljana | Under 1.5 goals 2.10 odd | WIN |
12.02.2025 | Feyenoord - Milan | Over 2.5 goals 1.70 odd | LOSE |
12.02.2025 | Monaco - Benfica | Over 2.5 goals 1.66 odd | LOSE |
11.02.2025 | Watford - Leeds | Over 2.5 goals 1.85 odd | WIN |
11.02.2025 | Juventus - PSV | Over 2.5 goals 1.75 odd | WIN |
10.02.2025 | Trabzonspor - Eyupspor | 1 1.90 odd | WIN |
10.02.2025 | Inter - Fiorentina | Over 2.5 goals 1.80 odd | WIN |
09.02.2025 VIP COMBO | Valencia - Leganes Aston Villa - Tottenham Cagliari - Parma Sparta Prague - Hradec Kralove | 1 1.75 odd 1 1.66 odd 1 1.95 odd Over 2.5 goals 1.80 odd Combo 10.20 odd | WIN |
09.02.2025 VIP SECURE TIP | Lyon - Reims | 1 AH -1.0 1.85 odd | WIN |
09.02.2025 | Jablonec - Slovacko | Over 2.5 goals 1.85 odd | WIN |
09.02.2025 | Plymouth - Liverpool | 2 AH -1.5; -2.0 1.75 odd | LOSE |
08.02.2025 VIP COMBO | Real Madrid - Atl. Madrid Everton - Bournemouth Rapid - Wolfsberger Verona - Atalanta | Goal/Goal 1.55 odd 2 AH 0.0 1.85 odd Over 2.5 goals 1.85 odd 2 AH -1.0; -1.5 2.00 odd Combo 10.61 odd | WIN |
08.02.2025 VIP SECURE TIP | Empoli - Milan | 2 AH -0.5; -1.0 1.85 odd | WIN |
08.02.2025 | Dender - St. Truiden | Over 2.5 goals 1.90 odd | WIN |
08.02.2025 | Wolfsburg - Bayer L | 2 2.10 odd | LOSE |
07.02.2025 | Como - Juventus | 2 2.20 odd | WIN |
07.02.2025 | Eindhoven - Oss | 1 1.75 odd | WIN |
06.02.2025 | Basel - Luzern | 1 1.75 odd | WIN |
06.02.2025 | Valencia - Barcelona | Over 3.5 goals 2.20 odd | WIN |
05.02.2025 | Iskenderunspor - Trabzonspor | 2 AH -1.5 1.85 odd | LOSE |
05.02.2025 | Newcastle - Arsenal | Over 2.5 goals 1.75 odd | LOSE |
04.02.2025 | Oxford City - Marine | 1 2.10 odd | WIN |
04.02.2025 | Ludogorets - Botev Plovdiv | Over 2.5 goals 1.90 odd | WIN |
03.02.2025 | Middlesbrough - Sunderland | Over 2.5 goals 1.95 odd | WIN |
03.02.2025 | Cagliari - Lazio | Over 2.5 goals 1.85 odd | WIN |
02.02.2025 VIP COMBO | Rennes - Strasbourg Arsenal - Man City Toulouse - Nice Royale Union - St. Truiden | Under 2.5 goals 1.85 odd 1 1.95 odd Goal/Goal 1.70 odd Over 2.5 goals 1.61 odd Combo 9.87 odd | WIN |
02.02.2025 VIP SECURE TIP | Juventus - Empoli | 1 AH -1.0; -1.5 1.95 odd | WIN |
02.02.2025 | Barcelona - Alaves | Over 3.5 goals 1.75 odd | LOSE |
02.02.2025 | Milan - Inter | X 1st half 2.25 odd | LOSE |
01.02.2025 VIP COMBO | Leeds - Cardiff Getafe - Sevilla Atalanta - Torino Newcastle - Fulham | Over 2.5 goals 1.80 odd X 1st half 1.85 odd 1 1.61 odd 1 AH -0.5; -1.0 2.00 odd Combo 10.72 odd | LOSE |
01.02.2025 VIP SECURE TIP | Dortmund II - H. Rostock | 2 2.15 odd | WIN |
01.02.2025 | Dusseldorf - Ulm | 1 1.75 odd | WIN |
01.02.2025 | Brest - PSG | 2 1st half 1.75 odd | WIN |
31.01.2025 | Elversberg - Karlsruher | Over 3.5 goals 2.25 odd | WIN |
31.01.2025 | Montpellier - Lens | 2 1.85 odd | WIN |
30.01.2025 | Ferencvaros - AZ Alkmaar | Goal/Goal 1.80 odd | WIN |
30.01.2025 | Roma - Eintracht | 2 AH+1.0 1.75 odd | LOSE |
29.01.2025 | Salzburg - Atl. Madrid | 2 AH -0.5; -1.0 1.61 odd | WIN |
29.01.2025 | Brest - Real Madrid | 2 1st half 1.85 odd | WIN |
28.01.2025 | Heracles - Groningen | Goal/Goal 1.70 odd | WIN |
28.01.2025 | Swindon - Tranmere | 1 1.80 odd | WIN |
27.01.2025 | Venezia - Verona | X 1st half 2.20 odd | LOSE |
27.01.2025 | Cadiz - Mirandes | 1 2.10 odd | WIN |
26.01.2025 VIP COMBO | Real Sociedad - Getafe Ath Bilbao - Leganes Beerschot - Royale Union St. Pauli - Union Berlin | 1 1.90 odd 1 AH -1.0; -1.5 1.90 odd Over 2.5 goals 1.70 odd 1 Draw No Bet 1.66 odd Combo 10.19 odd | LOSE |
26.01.2025 VIP SECURE TIP | Lecce - Inter | 2 AH -1.5 2.00 odd | WIN |
26.01.2025 | Milan - Parma | Over 3.5 goals 1.90 odd | WIN |
26.01.2025 | Ulm - Regensburg | 1 2.10 odd | WIN |
25.01.2025 | Napoli - Juventus Como - Atalanta Liverpool - Ipswich Southampton - Newcastle | Goal/Goal 2.00 odd Over 2.5 goals 1.80 odd Over 3.5 goals 1.75 odd Goal/Goal 1.66 odd Combo 10.45 odd | WIN |
25.01.2025 VIP SECURE TIP | West Brom - Portsmouth | Over 2.5 goals 1.90 odd | WIN |
25.01.2025 | Man City - Chelsea | Over 3.5 goals 2.00 odd | WIN |
25.01.2025 | Wolves - Arsenal | Over 2.5 goals 1.90 odd | LOSE |
24.01.2025 | Rodez - Ajaccio | Over 2.5 goals 2.00 odd | WIN |
24.01.2025 | Metz - Grenoble | Over 2.5 goals 2.00 odd | WIN |
23.01.2025 | Malmo - Twente | 2 Draw No Bet 1.80 odd | WIN |
23.01.2025 | PAOK - Slavia Prague | Goal/Goal 1.70 odd | LOSE |
22.01.2025 | Arsenal - D. Zagreb | Over 3.5 goals 1.90 odd | LOSE |
22.01.2025 | Celtic - Young Boys | Over 3.5 goals 2.00 odd | LOSE |
21.01.2025 | Bologna - Dortmund | Over 2.5 goals 1.90 odd | WIN |
21.01.2025 | Bolton - Charlton | Over 2.5 goals 1.85 odd | WIN |
20.01.2025 | Chelsea - Wolves | Over 3.5 goals 2.00 odd | WIN |
20.01.2025 | Troyes - Annecy | Under 2.5 goals 1.70 odd | WIN |
19.01.2025 VIP COMBO | Zurich - Yverdon Lausanne - Luzern Osasuna - Rayo Vallecano Gil Vicente - FC Porto | 1 1.75 odd Over 2.5 goals 1.55 odd 1 2.30 odd Under 2.5 goals 1.80 odd Combo 1123 odd | LOSE |
19.01.2025 VIP SECURE TIP | Real Madrid - Las Palmas | Over 3.5 goals 2.00 odd | WIN |
19.01.2025 | Kortrijk - Anderlecht | 2 2.05 odd | WIN |
19.01.2025 | Leeds - Sheffield Wed | 1 AH -1.0; -1.5 1.95 odd | WIN |
18.01.2025 VIP COMBO | Stuttgart - Freiburg Lens - PSG Utrecht - AZ Willem - Feyenoord | Over 2.5 goals 1.61 odd 2 1.70 odd Goal/Goal 1.66 odd Over 2.5 goals 1.66 odd Combo 7.54 odd | LOSE |
18.01.2025 VIP SECURE TIP | Brentford - Liverpool | Over 3.5 goals 1.85 odd | LOSE |
18.01.2025 | Levante - Granada | 1 2.00 odd | WIN |
18.01.2025 | Leverkusen - Mgladbach | Over 3.5 goals 2.10 odd | WIN |
17.01.2025 | Lille - Nice | Over 2.5 goals 2.00 odd | WIN |
17.01.2025 | Amiens - Bastia | Over 2.5 goals 2.30 odd | LOSE |
16.01.2025 | Ipswich - Brighton | 2 2.00 odd | WIN |
16.01.2025 | Anderlecht - Antwerp | Under 2.5 goals 1.75 odd | WIN |
15.01.2025 | Bayern M - Hoffenheim | Over 3.5 goals 1.70 odd | WIN |
15.01.2025 | Stuttgart - RB Leipzig | 1 2.00 odd | WIN |
14.01.2025 | Farense - Benfica | Over 2.5 goals 1.75 odd | WIN |
14.01.2025 | Eintracht - Freiburg | 1 1.70 odd | WIN |
13.01.2025 | Monza - Fiorentina | Over 2.5 goals 2.00 odd | WIN |
13.01.2025 | Goztepe - Kasimpasa | 1 2.00 odd | WIN |
12.01.2025 VIP COMBO | Venezia - Inter Anderlecht - Brugge Leipzig - Werder Istanbul B - Galatasaray | Over 2.5 goals 1.70 odd Over 2.5 goals 1.80 odd Over 2.5 goals 1.61 odd 2 1.70 odd Combo 8.38 odd | LOSE |
12.01.2025 VIP SECURE TIP | Trabzonspor - Antalyaspor | 1 AH -1; -1.5 2.00 odd | WIN |
12.01.2025 | Atl. Madrid - Osasuna | Over 2.5 goals 1.90 odd | LOSE |
12.01.2025 | Arsenal - Man United | Over 2.5 goals 1.75 odd | LOSE |
11.01.2025 VIP COMBO | Hoffenheim - Wolfsburg Genk - OH Leuven Udinese - Atalanta Torino - Juventus | Over 2.5 goals 1.70 odd Over 2.5 goals 1.70 odd 2 1.66 odd 2 1.90 odd Combo 9.12 odd | LOSE |
11.01.2025 VIP SECURE TIP | St. Pauli - Eintracht | Over 2.5 goals 1.85 odd | LOSE |
11.01.2025 | Nottingham - Luton | 1 AH -0.5; -1.0 1.70 odd | WIN |
11.01.2025 | PSV - AZ Alkmaar | Over 3.5 goals 2.10 odd | WIN |
10.01.2025 | Dortmund - Leverkusen | Over 3.0 goals 1.90 odd | WIN |
10.01.2025 | Granada - Burgos | 1 2.00 odd | LOSE |
09.01.2025 | Corum - Konyaspor | 2 1.95 odd | WIN |
09.01.2025 | Real Madrid - Mallorca | 1 1st half 1.90 odd | LOSE |
08.01.2025 | Ath Bilbao - Barcelona | 2 AH -1.0 2.10 odd | WIN |
08.01.2025 | Benfica - Braga | 1 AH -1.0; -1.5 2.00 odd | WIN |
07.01.2025 | Wycombe - Huddersfield | Under 2.5 goals 1.80 odd | WIN |
07.01.2025 | Eldense - Valencia | Goal/Goal - No 1.80 odd | WIN |
06.01.2025 | Wolves - Nottingham | 2 2.00 odd | WIN |
06.01.2025 | Inter - Milan | 1 1.85 odd | LOSE |
05.01.2025 VIP COMBO | Fulham - Ipswich Hibernian - Rangers Santa Clara - Farense Roma - Lazio | 1 AH -0.5;-1.0 1.70 odd Over 2.5 goals 1.61 odd 1 1.70 odd Goal/Goal 1.75 odd Combo 8.14 odd | LOSE |
05.01.2025 VIP SECURE TIP | PSG - Monaco | Over 3.5 goals 2.10 odd | LOSE |
05.01.2025 | Lecce - Genoa | Goal/Goal - No 1.75 odd | WIN |
05.01.2025 | Liverpool - Man United | Over 3.0 goals 1.70 odd | WIN |
