Date of Game | Soccer Match | Tips | Game Results |
---|---|---|---|
01.11.2019 | Dijon - PSG | Over 3.5 goals 2.00 odd | LOSE |
01.11.2019 | Kapfenberg - Floridsdorfer | Over 2.5 goals 1.75 odd | WIN |
02.11.2019 VIP SECURE TIP | Goteborg - Ostersund | Over 2.5 goals 1.75 odd | WIN |
02.11.2019 | Bournemouth - Man United | Goal/Goal 1.75 odd | LOSE |
02.11.2019 | Roma - Napoli | Over 2.5 goals 1.66 odd | WIN |
03.11.2019 VIP SECURE TIP | Augsburg - Schalke | Over 2.5 goals 1.80 odd | WIN |
03.11.2019 | Milan - Lazio | Goal/Goal 1.70 odd | WIN |
03.11.2019 | Everton - Tottenham | Goal/Goal 1.61 odd | WIN |
04.11.2019 | Spartak Moscow - Arsenal Tula | Home WIN 1.75 odd | LOSE |
04.11.2019 | Zlin - Plzen | Away AH-0.5;-1.0 1.70 odd | LOSE |
05.11.2019 VIP SECURE TIP | Barcelona - Slaia Praha | Home Team Corners Over 5.5 1.83 odd | WIN |
05.11.2019 | Zenit - Leipzig | Over 2.5 goals 1.70 odd | LOSE |
05.11.2019 | Real Madrid - Galatasaray | Over 3.5 goals 1.90 odd | WIN |
06.11.2019 VIP SECURE TIP | Real Madrid - Galatasaray | Over 3.5 goals 1.90 odd | WIN |
06.11.2019 | Crvena Zvezda - Tottenham | Over 2.5 goals 1.70 odd | WIN |
06.11.2019 | Atalanta - Man City | Away AH-1.0 1.80 odd | LOSE |
07.11.2019 | LASK - PSV | Over 2.5 goals 1.80 odd | WIN |
07.11.2019 | Lazio - Celtic | Over 2.5 goals 1.70 odd | WIN |
08.11.2019 | Sassuolo - Bologna | Goal/Goal 1.66 odd | WIN |
08.11.2019 | Nice - Bordeaux | Over 1.5;2.0 goals 1.65 odd | WIN |
09.11.2019 VIP SECURE TIP | Mainz - Union | Over 2.5 goals 1.90 odd | WIN |
09.11.2019 | Valencia - Granada | Home WIN 1.75 odd | WIN |
09.11.2019 | Hertha - Leipzig | Over 2.5 goals 1.61 odd | WIN |
10.11.2019 VIP SECURE TIP | Liverpool - Man City | Over 2.5 goals 1.66 odd | WIN |
10.11.2019 | Sampdoria - Atalanta | Over 2.5 goals 1.70 odd | LOSE |
10.11.2019 | Young Boys - St.Gallen | Home AH0.5;-1.0 1.65 odd | WIN |
11.11.2019 | Preussen Munster - Eintracht Braunschweig | Over 2.5 goals 1.80 odd | LOSE |
11.11.2019 | Rodez - Lens | Away AH+0 1.61 odd | WIN |
12.11.2019 | Welling - Dulwich | Goal/Goal 1.70 odd | LOSE |
12.11.2019 | Hereford - Alfreton | Over 2.5 goals 1.80 odd | WIN |
13.11.2019 | Italy U19 - Armenia U19 | Over 1.5;2.0 goals 1.90 odd | LOSE |
13.11.2019 | England U19 - Luxembourg U19 | Over 2.0;2.5 goals 1st Half 2.00 odd | WIN |
14.11.2019 | Czech - Kosovo | Goal/Goal 1.80 odd | WIN |
14.11.2019 | England - Montenegro | Over 3.5 goals 1.83 odd | WIN |
15.11.2019 | Switzerland - Georgia | Home WIN 1st Half 1.61 odd | LOSE |
15.11.2019 | Norway - Faroe Islands | Over 1.0;1.5 goals 1st Half 1.80 odd | WIN |
16.11.2019 VIP SECURE TIP | Cyprus - Scotland | Over 2.0 goals 1.66 odd | WIN |
16.11.2019 | N.Ireland - Holland | Over 2.0;2.5 goals 1.70 odd | LOSE |
16.11.2019 | Israel - Poland | Over 2.0;2.5 goals 1.70 odd | WIN |
17.11.2019 VIP SECURE TIP | Cambuur - Almere | Over 3.0;3.5 goals 1.90 odd | WIN |
17.11.2019 | Serbia - Ukraine | Home WIN 2.00 odd | LOSE |
17.11.2019 | Moldova - Iceland | Away AH-0.5;-1.0 1.65 odd | WIN |
18.11.2019 | Liechtenstein - Bosna | Over 1.0;1.5 goals 1st Half 1.80 odd | LOSE |
18.11.2019 | Spain - Romania | Over 2.5;3.0 goals 1.70 odd | WIN |
19.11.2019 | Wales - Hungary | Under 2.5 goals 1.70 odd | WIN |
19.11.2019 | Belgium - Cyprus | Over 3.5 goals 1.65 odd | WIN |
20.11.2019 | Lincoln - Ipswich | Over 2.0 goals 1.65 odd | LOSE |
20.11.2019 | Rapid Buccuresti - Arad | Goal/Goal 1.83 odd | LOSE |
21.11.2019 | Hacken - Norrby | Over 2.5 goals 1.66 odd | WIN |
21.11.2019 | Notodden - Asane | Goal/Goal 1.70 odd | WIN |
22.11.2019 | Galatasaray - Istanbul B | Goal/Goal 1.80 odd | LOSE |
22.11.2019 | Maastricht - Oss | Over 2.5 goals 1.80 odd | WIN |
23.11.2019 VIP SECURE TIP | Atalanta - Juventus | Over 2.5 goals 1.72 odd | WIN |
23.11.2019 | Eintracht - Wolfsburg | Over 2.5 goals 1.70 odd | LOSE |
23.11.2019 | Servette - Basel | Over 2.5 goals 1.61 odd | LOSE |
24.11.2019 VIP SECURE TIP | Augsburg - Hertha | Over 2.5 goals 1.75 odd | WIN |
24.11.2019 | Anderlecht - Kortrijk | Over 2.5 goals 1.70 odd | LOSE |
24.11.2019 | Grasshoppers - Aarau | Over 2.5 goals 1.65 odd | LOSE |
25.11.2019 | Chievo - Virtus | Home WIN 1.75 odd | WIN |
25.11.2019 | Lecce - Cagliari | Over 2.5 goals 1.75 odd | WIN |
26.11.2019 VIP SECURE TIP | Crvena Zvezda - Bayern M | Away AH-1.5 1.70 odd | WIN |
26.11.2019 | Juventus - Atletico Madrid | Over 2.0 goals 1.70 odd | LOSE |
26.11.2019 | Real Madrid - PSG | Over 3.0 goals 1.80 odd | WIN |
27.11.2019 VIP SECURE TIP | Valencia - Chelsea | Over 2.5 goals 1.70 odd | WIN |
27.11.2019 | Zenit - Lyon | Goal/Goal 1.70 odd | LOSE |
27.11.2019 | Barcelona - Dortmund | Home AH-0.5;-1.0 1.65 odd | WIN |
28.11.2019 | Trabzonspor - Getafe | Away AH-0.5;-1.0 1.72 odd | WIN |
28.11.2019 | Rosenborg - LASK | Away WIN 1.70 odd | WIN |
29.11.2019 | Etar - Slavia Sofia | Under 2.5 goals 1.72 odd | WIN |
29.11.2019 | Slaven - Inter Zapresic | Over 2.5 goals 2.00 odd | WIN |
30.11.2019 VIP SECURE TIP | Hoffenheim - Fortuna | Over 2.5 goals 1.61 odd | LOSE |
30.11.2019 | Koln - Augsburg | Over 2.5 goals 1.72 odd | LOSE |
30.11.2019 | Tottenham - Bournemouth | Goal/Goal 1.80 odd | WIN |
soccer tips
September 2019 Tips Archive
Date of Game | Soccer Match | Tips | Game Results |
---|---|---|---|
01.09.2019 VIP SECURE TIP | Arsenal - Tottenham | Over 2.5 goals 1.61 odd | WIN |
01.09.2019 | Everton - Wolves | Goal/Goal 2.00 odd | WIN |
01.09.2019 | Kalmar - Malmo | Away WIN 1.75 odd | WIN |
02.09.2019 | Paris - Chambly | Away AH+0.5 1.61 odd | WIN |
02.09.2019 | KTP - EIF | Home WIN 1.90 odd | WIN |
05.09.2019 | Armenia - Italy | Over 2.5 goals 1.70 odd | WIN |
05.09.2019 | Singapore - Yemen | Goal/Goal 2.00 odd | WIN |
06.09.2019 VIP SECURE TIP | Germany - Holland | Over 2.5 goals 1.65 odd | WIN |
06.09.2019 | Slovakia - Croatia | Away AH 0;-0.5 1.90 odd | WIN |
06.09.2019 | Haka - Musa | Over 3.5 goals 1.80 odd | WIN |
07.09.2019 VIP SECURE TIP | Coventry - Blackpool | Over 2.0;2.5 goals 1.90 odd | WIN |
07.09.2019 | Doncaster - Rotheram | Over 2.5 goals 1.80 odd | WIN |
07.09.2019 | Kosovo - Czech | Goal/Goal 1.90 odd | WIN |
08.09.2019 VIP SECURE TIP | Armenia - Bosna | Goal/Goal 1.75 odd | WIN |
08.09.2019 | Huesca - Sp.Gijon | Home WIN 1.90 odd | WIN |
08.09.2019 | Roda - Oss | Over 2.5 goals 1.70 odd | WIN |
09.09.2019 | Azerbaijan - Croatia | Away WIN 1st Half 1.70 odd | WIN |
09.09.2019 | Scotland - Belgium | Over 2.5 goals 1.80 odd | WIN |
10.09.2019 | Luxembourg - Serbia | Over 2.5 goals 1.70 odd | WIN |
10.09.2019 | England - Kosovo | Over 1.5 goals 1st Half 2.00 odd | WIN |
13.09.2019 | Mallorca - Athletic Bilbao | Away AH 0;-0.5 1.90 odd | 1/2 LOSE |
13.09.2019 | Charleroi - Genk | Over 2.5 goals 1.66 odd | WIN |
14.09.2019 VIP SECURE TIP | Wolves - Chelsea | Goal/Goal 1.70 odd | WIN |
14.09.2019 | Barcelona - Valencia | Over 2.5 goals 1.61 odd | WIN |
14.09.2019 | Oostende - Standard | Goal/Goal 1.66 odd | WIN |
15.09.2019 VIP SECURE TIP | Watford - Arsenal | Over 2.5;3.0 goals 1.70 odd | WIN |
15.09.2019 | Spal - Lazio | Over 2.5 goals 1.75 odd | WIN |
15.09.2019 | Hoffenheim - Freiburg | Over 2.5 goals 1.61 odd | WIN |
16.09.2019 | St.Pauli - Hamburger | Away WIN 1.75 odd | LOSE |
16.09.2019 | Alanyaspor - Fenerbahche | Over 2.5 goals 1.75 odd | WIN |
17.09.2019 VIP SECURE TIP | Lyon - Zenit | Goal/Goal 1.70 odd | WIN |
17.09.2019 | Napoli - Liverpool | Goal/Goal 1.61 odd | LOSE |
17.09.2019 | Chelsea - Valencia | Over 2.5 goals 1.80 odd | LOSE |
18.09.2019 VIP SECURE TIP | Olympiakos - Tottenham | Over 2.5 goals 1.90 odd | WIN |
18.09.2019 | PSG - Real Madrid | Away AH+0.5 1.66 odd | LOSE |
18.09.2019 | Shakhtar - Man City | Away AH-1.5 1.75 odd | WIN |
19.09.2019 VIP SECURE TIP | Eintracht - Arsenal | Away AH+0 1.90 odd | WIN |
19.09.2019 | Roma - Istanbul B | Over 2.5 goals 1.70 odd | WIN |
19.09.2019 | Qarabag - Sevilla | Away AH-0.5;-1.0 1.70 odd | WIN |
20.09.2019 | Kriens - Grasshoppers | Over 2.5 goals 1.65 odd | WIN |
20.09.2019 | Sundsvall - Goteborg | Away WIN 1.61 odd | WIN |
21.09.2019 VIP SECURE TIP | Man City - Watford | Over 3.5 goals 1.75 odd | WIN |
21.09.2019 | Kasimpasa - Antalyaspor | Over 2.5 goals 1.70 odd | WIN |
21.09.2019 | Leicester - Tottenham | Goal/Goal 1.66 odd | WIN |
22.09.2019 VIP SECURE TIP | Hammarby - AIK | Goal/Goal 1.80 odd | WIN |
22.09.2019 | West Hamm - Man United | Goal/Goal 1.61 odd | LOSE |
22.09.2019 | Sampdoria - Torino | Over 2.5 goals 1.80 odd | LOSE |
23.09.2019 | Carrick Rangers - Linfield | Away WIN 1st Half 1.83 odd | WIN |
23.09.2019 | Sivasspor - Trabzonspor | Over 2.5 goals 1.65 odd | WIN |
24.09.2019 | Brescia - Juventus | Away AH-0.5;-1.0 1.70 odd | WIN |
24.09.2019 | Monaco - Nice | Goal/Goal 1.70 odd | WIN |
25.09.2019 VIP SECURE TIP | AIK - Goteborg | Home WIN 1.90 odd | WIN |
25.09.2019 | Napoli - Cagliari | Home WIN 1st Half 1.61 odd | LOSE |
25.09.2019 | Inter - Lazio | Goal/Goal 1.70 odd | LOSE |
26.09.2019 | Luzern - Xamax | Over 2.5 goals 1.61 odd | LOSE |
26.09.2019 | Eibar - Sevilla | Away AH+0 1.65 odd | LOSE |
27.09.2019 | Villareal - Betis | Over 2.5 goals 1.70 odd | WIN |
27.09.2019 | Union - Eintracht | Over 2.5 goals 1.61 odd | WIN |
28.09.2019 VIP SECURE TIP | Orgryte - Bromapojkarna | Over 2.5 goals 1.80 odd | WIN |
28.09.2019 | Everton - Man City | Away WIN 1st Half 1.75 odd | LOSE |
28.09.2019 | Chelsea - Brighton | Over 2.5 goals 1.70 odd | LOSE |
29.09.2019 VIP SECURE TIP | Zwolle - PSV | Over 3.5 goals 2.00 odd | WIN |
29.09.2019 | Leicester - Newcastle | Home AH-0.5;-1.0 1.70 odd | WIN |
29.09.2019 | Sturm - Admira | Over 2.5 goals 1.70 odd | WIN |
30.09.2019 | Ostersund - Djurgarden | Away AH-0.5;-1.0 1.70 odd | WIN |
30.09.2019 | Parma - Torino | Over 2.0;2.5 goals 1.85 odd | WIN |
August 2019 Tips Archive
Date of Game | Soccer Match | Tips | Game Results |
---|---|---|---|
01.08.2019 | O.Ljubljana - Malatyaspor | Goal/Goal 1.75 odd | LOSE |
01.08.2019 | Spartak Trnava - Lokomotiv Plovdiv | Home WIN 2.00 odd | WIN |
02.08.2019 | Finn Harps - Bohemians | Away WIN 1.90 odd | LOSE |
02.08.2019 | Bochum - Arminia | Over 2.5 goals 1.70 odd | WIN |
03.08.2019 VIP SECURE TIP | Thun - Basel | Over 2.5 goals 1.61 odd | WIN |
03.08.2019 | Austria Vienna - LASK | Over 2.5 goals 1.80 odd | LOSE |
03.08.2019 | Vitesse - Ajax | Away AH-0.5;-1.0 1.70 odd | LOSE |
04.08.2019 VIP SECURE TIP | Mouscron - Anderlecht | Over 2.5 goals 1.70 odd | LOSE |
04.08.2019 | Liverpool - Man City | Over 2.5 goals 1.75 odd | LOSE |
04.08.2019 | Ado Den Haag - Utrecht | Over 2.5 goals 1.66 odd | WIN |
05.08.2019 | Elfsborg - Djurgarden | Away WIN 1.75 odd | WIN |
05.08.2019 | Stromgodset - Bodo Glimt | Away WIN 2.00 odd | WIN |
06.08.2019 VIP SECURE TIP | PAOK - Ajax | Over 2.0;2.5 goals 1.80 odd | WIN |
06.08.2019 | Dinamo Zagreb - Ferencvaros | Over 2.5 goals 1.80 odd | LOSE |
06.08.2019 | Barrow - Harrogate | Over 2.5 goals 2.00 odd | WIN |
07.08.2019 VIP SECURE TIP | Basel - LASK | Home WIN 1.70 odd | LOSE |
07.08.2019 | Maribor - Rosenborg | Over 1.5 ;2.0 goals 1.70 odd | WIN |
07.08.2019 | Krasnodar - Porto | Away AH+0 1.80 odd | WIN |
08.08.2019 | Molde - Aris | Home WIN 1.66 odd | WIN |
08.08.2019 | Brondby - Braga | Over 2.0;2.5 goals 1.80 odd | WIN |
09.08.2019 | Monaco - Lyon | Over 2.0;2.5 goals 1.70 odd | WIN |
09.08.2019 | Liverpool - Norwich | Over 3.5 goals 2.00 odd | WIN |
10.08.2019 VIP SECURE TIP | Willem - Vitesse | Over 2.5 goals 1.70 odd | LOSE |
10.08.2019 | Djurgarden - Sirius | Over 2.5 goals 1.72 odd | WIN |
10.08.2019 | Rapid Vienna - Altach | Over 2.5 goals 1.70 odd | WIN |
11.08.2019 VIP SECURE TIP | Eskilstuna - AIK | Away WIN 1.66 odd | WIN |
11.08.2019 | Newcastle - Arsenal | Away WIN 1.90 odd | WIN |
11.08.2019 | Man United - Chelsea | Over 2.0;2.5 goals 1.75 odd | WIN |
12.08.2019 | Rostov - Krylya Sovetov | Home WIN 1.61 odd | WIN |
12.08.2019 | Lillestrom - Mjondalen | Over 2.5 goals 1.80 odd | WIN |
13.08.2019 VIP SECURE TIP | LASK - Basel | Over 2.5 goals 1.70 odd | WIN |
13.08.2019 | Ferencvaros - Dinamo Zagreb | Over 2.0;2.5 goals 1.70 odd | WIN |
13.08.2019 | Rosenborg - Maribor | Goal/Goal 1.80 odd | WIN |
14.08.2019 | Kashima - Tochigi | Over 2.5 goals 1.70 odd | WIN |
14.08.2019 | Kristiansund - Bodo Glimt | Away AH+0 1.85 odd | WIN |
15.08.2019 | Gent - Larnaca | Over 2.5 goals 1.65 odd | WIN |
15.08.2019 | TNS - Ludogorets | Over 2.5 goals 1.70 odd | WIN |
16.08.2019 | Denizlispor - Galatasaray | Away WIN 1.80 odd | LOSE |
16.08.2019 | Almere - Jong PSV | Over 2.5 goals 1.61 odd | WIN |
17.08.2019 VIP SECURE TIP | Dortmund - Augsburg | Over 3.5 goals 1.90 odd | WIN |
17.08.2019 | Celta Vigo - Real Madrid | Over 1.0;1.5 goals 1.90 odd | 1/2 LOSE |
17.08.2019 | Freiburg - Mainz | Over 2.0;2.5 goals 1.70 odd | WIN |
18.08.2019 VIP SECURE TIP | Sirius - Norrkoping | Away WIN 2.00 odd | WIN |
18.08.2019 | AIK - Kalmar | Home WIN 1.75 odd | LOSE |
18.08.2019 | Chelsea - Leicester | Over 2.5 goals 1.80 odd | LOSE |
19.08.2019 | Sarpsborg - Bodo Glimt | Away AH+0.5 1.65 odd | WIN |
19.08.2019 | Fenerbahche - Gaziantep | Over 2.5 goals 1.66 odd | WIN |
20.08.2019 | Sheffield W - Luton | Over 2.0;2.5 goals 1.70 odd | LOSE |
20.08.2019 | Derby - Bristol City | Goal/Goal 1.75 odd | WIN |
21.08.2019 | West Bromich - Reading | Over 2.5 goals 1.75 odd | LOSE |
21.08.2019 | Leeds - Brentford | Home WIN 1.65 odd | WIN |
22.08.2019 VIP SECURE TIP | Astana - BATE Borisov | Home WIN 1.83 odd | WIN |
22.08.2019 | Suduva - Ferencvaros | Away WIN 1.75 odd | LOSE |
22.08.2019 | Braga - Spartak Moscow | Over 2.0;2.5 goals 1.70 odd | LOSE |
23.08.2019 | Grasshoppers - Winterthur | Over 2.5 goals 1.61 odd | WIN |
23.08.2019 | Genk - Anderlecht | Home WIN 1.70 odd | WIN |
24.08.2019 VIP SECURE TIP | Norwich - Chelsea | Away WIN 1.80 odd | WIN |
24.08.2019 | Mattersburg - St.Polten | Over 2.5 goals 1.70 odd | LOSE |
24.08.2019 | Willem - Emmen | Over 2.5 goals 1.70 odd | WIN |
25.08.2019 VIP SECURE TIP | Norrkoping - Helsingborg | Over 2.5 goals 1.75 odd | WIN |
25.08.2019 | Sampdoria - Lazio | Over 2.0;2.5 goals 1.66 odd | WIN |
25.08.2019 | Leganes - Atletico Madrid | Away WIN 1.83 odd | WIN |
26.08.2019 | St.Pauli - Holstein Kiel | Over 2.5 goals 1.65 odd | WIN |
26.08.2019 | Bodo Glimt - Valerenga | Home WIN 1.90 odd | WIN |
27.08.2019 VIP SECURE TIP | Krasnodar - Olympiakos | Over 2.5 goals 1.70 odd | WIN |
27.08.2019 | Montpellier - Lyon | Away WIN 1.90 odd | LOSE |
27.08.2019 | Rosenborg - Dinamo Zagreb | Goal/Goal 1.72 odd | WIN |
28.08.2019 | Brugge - LASK | Over 2.0;2.5 goals 1.70 odd | WIN |
28.08.2019 | Nice - Marseille | Over 2.0 goals 1.70 odd | WIN |
29.08.2019 | Rijeka - Gent | Over 2.0;2.5 goals 1.70 odd | 1/2 LOSE |
29.08.2019 | Eintracht - Strasbourg | Home AH-1.0;-1.5 1.90 odd | WIN |
30.08.2019 | Metz - PSG | Over 2.5 goals 1.70 odd | LOSE |
30.08.2019 | Emmen - Zwolle | Over 2.5 goals 1.75 odd | WIN |
31.08.2019 VIP SECURE TIP | Man City - Brighton | Over 1.5 goals 1st Half 1.90 odd | WIN |
31.08.2019 | Osasuna - Barcelona | Over 2.5 goals 1.80 odd | WIN |
31.08.2019 | Chelsea - Sheffield United | Over 2.5 goals 1.70 odd | WIN |
July 2019 Tips Archive
Date of Game | Soccer Match | Tips | Game Results |
---|---|---|---|
01.07.2019 | Shanghai - Guangzhou Evergrande | Away WIN 1.75 odd | WIN |
01.07.2019 | Gornik - Larnaca | Over 2.5 goals 1.75 odd | WIN |
04.07.2019 | Ranheim - Rosenborg | Away WIN 2.00 odd | WIN |
04.07.2019 | Leiknir - Fjolnir | Away WIN 2.00 odd | WIN |
05.07.2019 | Tobol - Astana | Away AH+0 1.80 odd | WIN |
05.07.2019 | Austria Vienna - Banik | Over 2.5 goals 1.70 odd | WIN |
06.07.2019 VIP SECURE TIP | Kajaani - TPS | Over 2.5 goals 1.61 odd | LOSE |
06.07.2019 | Sirius - Ostersund | Over 2.5 goals 1.80 odd | LOSE |
06.07.2019 | Musa - Haka | Away AH-0.5;-1.0 1.75 odd | WIN |
07.07.2019 VIP SECURE TIP | Hammarby - Falkenberg | Over 2.5;3.0 goals 1.70 odd | WIN |
07.07.2019 | Isloch - Slavia Mozyr | Home WIN 1.90 odd | WIN |
07.07.2019 | Norrkoping - Hacken | Over 2.0;2.5 goals 1.70 odd | WIN |
08.07.2019 | Eskilstuna - Djurgarden | Away WIN 1.65 odd | LOSE |
08.07.2019 | Elfsborg - Helsingborg | Goal/Goal 1.75 odd | WIN |
09.07.2019 | Ararat - AIK | Over 1.5;2.0 goals 1.80 odd | WIN |
09.07.2019 | Astana - Cluj | Home WIN 1.90 odd | WIN |
10.07.2019 | BATE - Piast | Home WIN 1.61 odd | LOSE |
10.07.2019 | Odd - Stabek | Over 2.5 goals 1.80 odd | WIN |
11.07.2019 | Kups - Vitebsk | Home WIN 1.75 odd | WIN |
11.07.2019 | Crusaders - Torshavn | Home WIN 1.70 odd | WIN |
12.07.2019 | Geylang - Home United | Over 3.5 goals 2.00 odd | WIN |
12.07.2019 | Gangwon - Gyeongnam | Over 2.5 goals 1.70 odd | WIN |
13.07.2019 VIP SECURE TIP | AIK - Elfsborg | Home WIN 1.80 odd | WIN |
13.07.2019 | Rosenborg - Viking | Over 2.5 goals 1.70 odd | WIN |
13.07.2019 | EIF - TPV | Over 2.5 goals 1.80 odd | WIN |
14.07.2019 VIP SECURE TIP | Brondby - Silkeborg | Over 2.5 goals 1.61 odd | WIN |
14.07.2019 | Hacken - Orebro | Over 2.5 goals 1.61 odd | WIN |
14.07.2019 | Mariehamn - KPV | Home WIN 1.66 odd | WIN |
15.07.2019 | Helsingborg - Sirius | Home WIN 2.00 odd | WIN |
15.07.2019 | Stabek - Sarpsborg | Over 2.0;2.5 goals 1.75 odd | WIN |
16.07.2019 | Groningen - Emmen | Over 2.5 goals 1.65 odd | WIN |
16.07.2019 | Vasteras - Jonkoping | Over 2.0;2.5 goals 1.90 odd | WIN |
17.07.2019 | Ludogorets - Ferencvaros | Goal/Goal 1.83 odd | WIN |
17.07.2019 | Cluj - Astana | Home WIN 1.70 odd | WIN |
18.07.2019 | Levadia - Stjarnan | Over 2.5 goals 1.75 odd | WIN |
18.07.2019 | Oulu - Musa | Over 2.5 goals 1.70 odd | WIN |
19.07.2019 | Arka - Jagiellonia | Away AH+0 1.75 odd | WIN |
19.07.2019 | Athlone - Shelbourne | Away WIN 1st Half 2.00 odd | WIN |
20.07.2019 VIP SECURE TIP | AIK - Helsingborg | Home WIN 1.70 odd | WIN |
20.07.2019 | Orebro - Falkenberg | Over 2.5 goals 1.70 odd | WIN |
20.07.2019 | TPS - Haka | Goal/Goal 1.72 odd | WIN |
21.07.2019 VIP SECURE TIP | Malmo - Sirius | Over 2.5 goals 1.70 odd | LOSE |
21.07.2019 | Mjallby - Halmstad | 1X 1.61 odd | WIN |
21.07.2019 | Silkeborg - Horsens | Over 2.0;2.5 goals 1.70 odd | WIN |
22.07.2019 | Kalmar - Djurgarden | Away AH+0 1.65 odd | WIN |
22.07.2019 | Odense - Lyngby | Over 2.5 goals 1.70 odd | WIN |
23.07.2019 VIP SECURE TIP | PSV - Basel | Over 2.5 goals 1.75 odd | WIN |
23.07.2019 | Jonkoping - Vasteras | Home WIN 1.66 odd | WIN |
23.07.2019 | Barcelona - Chelsea | Over 2.5 goals 1.61 odd | WIN |
24.07.2019 | Sogndal - Start | Over 2.5 goals 1.70 odd | LOSE |
24.07.2019 | Maribor - AIK | Home AH+0 1.70 odd | WIN |
25.07.2019 | Espanyol - Stjarnan | Over 1.5 goals 1st Half 1.90 odd | LOSE |
25.07.2019 | Arsenal Tula - Neftchi | Home AH-0.5;-1.0 1.70 odd | LOSE |
26.07.2019 | Liefering - Amstetten | Over 2.5 goals 1.66 odd | WIN |
26.07.2019 | Stuttgat - Hannover | Over 2.5 goals 1.75 odd | WIN |
27.07.2019 VIP SECURE TIP | Zulte Waregem - Mechelen | Over 2.5 goals 1.70 odd | LOSE |
27.07.2019 | Basel - St.Gallen | Over 3.0 goals 1.70 odd | VOID |
27.07.2019 | Eskilstuna - Hammarby | Away AH-0.5;-1.0 1.66 odd | WIN |
28.07.2019 VIP SECURE TIP | Goteborg - Norrkoping | Over 2.0;2.5 goals 1.70 odd | LOSE |
28.07.2019 | Tromsdalen - Strommen | Over 2.5 goals 1.70 odd | LOSE |
28.07.2019 | Aalesund - Nest Sotra | Home WIN 1.61 odd | WIN |
29.07.2019 | Derry City - Waterford | Over 2.0;2.5 goals 1.70 odd | 1/2 LOSE |
29.07.2019 | Rubin - Akhmat | Home AH+0 1.70 odd | WIN |
30.07.2019 | Basel - PSV | Over 3.0 goals 1.80 odd | VOID |
30.07.2019 | Feronikeli - Slovan Bratislava | Away WIN 1.70 odd | WIN |
31.07.2019 | Syrianska - Osters | Over 2.0;2.5 goals 1.70 odd | 1/2 LOSE |
31.07.2019 | Roenborg - BATE | Home WIN 1.70 odd | WIN |
June 2019 Tips Archive
Date of Game | Soccer Match | Tips | Game Results |
---|---|---|---|
01.06.2019 VIP SECURE TIP | Mjallby - Jonkoping | Home AH+0.5 1.70 odd | WIN |
01.06.2019 | Tottenham - Liverpool | Goal/Goal 1.70 odd | LOSE |
01.06.2019 | Tottenham - Liverpool | Over 9.5 Corners 1.75 odd | WIN |
02.06.2019 VIP SECURE TIP | AIK - Hammarby | Home AH+0 1.70 odd | WIN |
02.06.2019 | Helsingborg - Malmo | Over 2.0;2.5 goals 1.70 odd | LOSE |
02.06.2019 | Varbergs - GAIS | Home AH-0.5;-1.0 1.75 odd | WIN |
03.06.2019 | KTP - Musa | Home WIN 1.75 odd | WIN |
03.06.2019 | Istra - Sibenik | Home WIN 1.80 odd | WIN |
04.06.2019 | Haka - EIF | Over 2.5 goals 1.61 odd | LOSE |
04.06.2019 | Albacete - Malaga | Over 1.5;2.0 goals 1.66 odd | WIN |
05.06.2019 | Malta U21 - Bosna U21 | Over 2.5 goals 1.75 odd | LOSE |
05.06.2019 | Thailand - Vietnam | Over 2.0 goals 1.65 odd | LOSE |
06.06.2019 | Holland - England | Goal/Goal 1.75 odd | WIN |
06.06.2019 | Tromsdalen - Jerv | Over 2.5 goals 1.61 odd | WIN |
07.06.2019 | Ukraine - Serbia | Over 1.5;2.0 goals 1.70 odd | WIN |
07.06.2019 | Czech - Bulgaria | Home WIN 1.66 odd | WIN |
08.06.2019 VIP SECURE TIP | Iceland - Albania | Home WIN 1.70 odd | WIN |
08.06.2019 | Turkey - France | Away AH-0.5;-1.0 1.70 odd | LOSE |
08.06.2019 | Croatia - Wales | Home WIN 1.66 odd | WIN |
09.06.2019 VIP SECURE TIP | Sylvia - Umea | Over 2.5 goals 1.70 odd | WIN |
09.06.2019 | Kajaani - Haka | Away WIN 1.80 odd | LOSE |
09.06.2019 | Portugal - Holland | Goal/Goal 1.75 odd | LOSE |
10.06.2019 VIP SECURE TIP | Bulgaria - Kosovo | Goal/Goal 2.00 odd | WIN |
10.06.2019 | Czech - Montenegro | Home WIN 1.66 odd | WIN |
10.06.2019 | Spain - Sweden | Over 2.5 goals 1.80 odd | WIN |
11.06.2019 VIP SECURE TIP | Andorra - France | Over 1.5 goals 1st Half 1.61 odd | WIN |
11.06.2019 | Russia - Cyprus | Over 2.5 goals 1.70 odd | LOSE |
11.06.2019 | Iceland - Turkey | Over 2.0 goals 1.70 odd | WIN |
12.06.2019 | Fuenlabrada - Santander | Goal/Goal 1.90 odd | LOSE |
12.06.2019 | Croatia U21 - Denmark U21 | Over 2.0;2.5 goals 1.66 odd | LOSE |
13.06.2019 | Fram - Grotta | Home WIN 1.66 odd | LOSE |
13.06.2019 | Afturelding - Haukar | Over 2.5 goals 1.70 odd | WIN |
14.06.2019 | Wexford - Limerick | Away WIN 1.70 odd | LOSE |
14.06.2019 | Fylkir - Breidablik | Away AH 0;-0.5 1.75 odd | LOSE |
15.06.2019 VIP SECURE TIP | Valur - Vestmanjaer | Over 2.5 goals 1.65 odd | WIN |
15.06.2019 | Frej - Dalkurd | Over 2.5 goals 1.66 odd | WIN |
