01.08.2022 | Breidablik - Akranes | 1 1st Half 1.66 odd | LOSE |
01.08.2022 | Drogheda - UCD | 1 1.66 odd | LOSE |
02.08.2022 | Monaco - PSV | Goal/Goal 1.66 odd | WIN |
02.08.2022 | Benfica - Midtjylland | 1 1st Half 1.70 odd | WIN |
03.08.2022 | Qarabag - Ferencvaros | X2 1.70 odd | WIN |
03.08.2022 | Bodo Glimt - Zalgiris | 1 1st Half 1.80 odd | WIN |
04.08.2022 | AEK Larnaca - Partizan | Over 2.0 goals 1.90 odd | WIN |
04.08.2022 | Oster - Utsikten | Goal/Goal 2.00 odd | WIN |
05.08.2022 | Crystal Palace - Arsenal | 2 1.80 odd | WIN |
05.08.2022 | Eintracht - Bayern M | 2 1st Half 1.90 odd | WIN |
06.08.2022 | Everton - Chelsea | 2 1.61 odd | WIN |
06.08.2022 | Paderborn - Hannover | Over 2.5 goals 1.66 odd | WIN |
06.08.2022 VIP SECURE TIP | Tottenham - Southampton | Over 2.5 goals 1.66 odd | WIN |
07.08.2022 | Varnamo - Djurgarden | 2 1.70 odd | LOSE |
07.08.2022 | Braga - Sporting | Goal/Goal 1.70 odd | WIN |
07.08.2022 VIP SECURE TIP | Magdeburg - Holstein Kiel | Over 2.5 goals 1.61 odd | WIN |
08.08.2022 | Silkeborg - Aalborg | 1 1.70 odd | WIN |
08.08.2022 | Leiknir - Keflavik | 2 2.10 odd | WIN |
09.08.2022 | Norrby - Brage | Over 2.5 goals 1.90 odd | WIN |
09.08.2022 | Ferencvaros - Qarabag | Goal/Goal 1.70 odd | WIN |
10.08.2022 | Dynamo Dresden - Verl | 1 1.80 odd | WIN |
10.08.2022 | Real Madrid - Eintracht Frankfurt | 1 1st Half 1.90 odd | WIN |
11.08.2022 | Slovacko - Fenerbahce | Goal/Goal 1.80 odd | WIN |
11.08.2022 | Partizan - AEK Larnaca | 1 1st Half 2.00 odd | WIN |
12.08.2022 | Sarpsborg - Bodo Glimt | 2 1.90 odd | WIN |
12.08.2022 | Freiburg - Dortmund | Over 3.0 goals 1.90 odd | WIN |
13.08.2022 | Brentford - Man United | 2 1.70 odd | LOSE |
13.08.2022 | Man City - Bournemouth | Over 3.5 goals 1.70 odd | WIN |
13.08.2022 VIP SECURE TIP | Arsenal - Leicester | 1 1st Half 2.00 odd | WIN |
14.08.2022 | Almeria - Real Madrid | Over 2.5 goals 1.61 odd | WIN |
14.08.2022 | Chelsea - Tottenham | Goal/Goal 1.80 odd | WIN |
14.08.2022 VIP SECURE TIP | Valencia - Girona | 1 1.80 odd | WIN |
15.08.2022 | Getafe - Atletico Madrid | 2 1.85 odd | WIN |
15.08.2022 | Juventus - Sassuolo | 1 1st Half 1.90 odd | WIN |
16.08.2022 | Bodo Glimt - D. Zagreb | 1 2.10 odd | WIN |
16.08.2022 | Rangers - PSV | Goal/Goal 1.75 odd | WIN |
17.08.2022 | Sheffield - Sunderland | 1 1.70 odd | WIN |
17.08.2022 | Dynamo Kiev - Benfica | 2 1.61 odd | WIN |
18.08.2022 | AZ Alkmaar - Gil Vicente | 1 1st Half 1.80 odd | WIN |
18.08.2022 | Partizan - Hamrun | 1 1st Half 1.61 odd | WIN |
19.08.2022 | Lyon - Troyes | Over 3.0 goals 1.70 odd | WIN |
19.08.2022 | Sevilla - Valladolid | Over 2.5 goals 2.00 odd | LOSE |
20.08.2022 | Stuttgart - Freiburg | Over 2.5 goals 1.75 odd | LOSE |
20.08.2022 | PEPO - KTP | Over 2.5 goals 1.66 odd | LOSE |
20.08.2022 VIP SECURE TIP | Fortuna Sittard - Cambuur | Over 2.5 goals 1.66 odd | WIN |
21.08.2022 | Hajduk - Lokomotiv Zagreb | Over 2.5 goals 1.66 odd | WIN |
21.08.2022 | Norrkoping - AIK | X2 1.61 odd | WIN |
21.08.2022 VIP SECURE TIP | Atalanta - Milan | Over 2.5 goals 1.75 odd | LOSE |
22.08.2022 | Man United - Liverpool | Under 3.5 goals 1.66 odd | WIN |
22.08.2022 | Roma - Cremonese | Under 3.5 goals 1.66 odd | WIN |
23.08.2022 | Crvena zvezda - Maccabi Haifa | Over 2.5 goals 1.61 odd | WIN |
23.08.2022 | Benfica - Dynamo Kiev | 1 1st Half 1.80 odd | WIN |
24.08.2022 | Leeds - Barnsley | 1 1st Half 1.75 odd | WIN |
24.08.2022 | D. Zagreb - Bodo Glimt | Goal/Goal 1.61 odd | WIN |
25.08.2022 | Hajduk Split - Villarreal | 2 1.75 odd | WIN |
25.08.2022 | Hamrun - Partizan | Over 2.5 goals 1.85 odd | WIN |
26.08.2022 | Lazio - Inter | Over 2.5 goals 1.66 odd | WIN |
26.08.2022 | Eindhoven - Jong AZ | 1 1st Half 2.10 odd | WIN |
27.08.2022 | Stjordals - Asane | Over 2.5 goals 1.61 odd | WIN |
27.08.2022 | Nurnberg - Hamburger | Over 2.5 goals 1.65 odd | LOSE |
27.08.2022 VIP SECURE TIP | Southampton - Man United | Over 2.5 goals 1.66 odd | LOSE |
28.08.2022 | Tirol - Wolfsberger | Over 2.5 goals 1.61 odd | WIN |
28.08.2022 | Fiorentina - Napoli | Over 2.5 goals 1.75 odd
| LOSE |
28.08.2022 VIP SECURE TIP | Espanyol - Real Madrid | Over 2.5 goals 1.66 odd | WIN |
29.08.2022 | Skeid - KFUM | 2 2.00 odd | WIN |
29.08.2022 | Valencia - Atletico Madrid | 2 2.00 odd | WIN |
30.08.2022 | Roma - Monza | 1 1st Half 1.80 odd | WIN |
30.08.2022 | Inter - Cremonese | Over 3.5 goals 2.00 odd | WIN |
31.08.2022 | Arsenal - Aston Villa | 1 1st Half 2.00 odd | WIN |
31.08.2022 | Juventus - Spezia | 1 1st Half 1.70 odd | WIN |
01.09.2022 | | | |
01.09.2022 | | | |